jr A
MJHL
 
Coaches

Coach Name

Coach Type

CEP #

Keith Davis Assistant Coach 163068
Dave Dorman Head Coach 210129
Nick McCreary Assistant Coach 275404
Geoffrey Beauparlant Assistant Coach 288825

Team Statistics

Goalies

#

Name

Position

Height

Weight

Hometown

Birthday

1 Garrett Nesbitt Goalie 6-1" 180 Doylestown, PA 03-1992
15 Philipp Allmaier Goalie 5-9" 158 Pritschitz, Austria 01-1991
30 Jimmy Murray Goalie 5-10" 150 Norwood, PA 09-1989
39 David Donzanti Goalie 6-2" 145 West Chester, PA 12-1991
Forwards and Defense

#

Name

Position

Height

Weight

Hometown

Birthday

0 Chris Baer Forwards 5-9" 180 West Chester, PA 06-1988
2 Christopher Dinsmore Defenseman 6-2" 188 Sinking Spring, PA 08-1991
4 Reese Lepard Defenseman 6-0" 200 West Chester, PA 11-1990
6 Michael Dillonaire Defenseman 5-11" 180 Nazareth, PA 09-1991
7 Zach Faircloth Forwards 5-10" 155 Wilmington, NC 04-1990
8 Kurt Noce Forwards 5-11" 175 Ft. Washington, PA 12-1990
9 Matthew Leonardis Forwards 5-7" 163 Rockledge, PA 06-1990
10 David Moore Forwards 5-8" 170 Turnersville, NJ 03-1989
11 Dom Dicicco Forwards 5-7" 185 Franklinvlle, NJ 08-1991
20 Matt McCusker Forwards 5-9" 180 Linwood, PA 05-1989
21 Cody Ross Forwards 5-10" 170 Red Lion, PA 01-1991
22 Zach Conrad Defenseman 5-9" 150 Landenberg, PA 07-1990
23 James Ketler Forwards 6-3" 180 Springfield, PA 06-1990
28 Ryan Frear Forwards 5-9" 185 Stewartstown, PA 12-1992
37 Sean Neilsen Defenseman 5-10" 165 Collegeville, PA 03-1991
44 Mike Ahle Defenseman 5-9" 155 Downingtown, PA 08-1991
63 Jeremy Miller Forwards 5-10" 125 West Chester, PA 01-1991
91 Tyler Moll Forwards 5-8" 155 Ardsley, PA 07-1992
94 Scott Wallace Forwards 6-0" 170 Swarthmore, PA 11-1990
97 Drew Zucker Forwards 5-8" 140 West Chester, PA 08-1991

Player of the Week

Ryan is currently tied for 12th in the league in scoring.
 
 

Upcoming Games

 
 

Game Summary

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Sales, installation and service of loading dock equipment, overhead doors, and warehouse storage systems.  Ice Line  Summit Sports Training Center