jr A
MJHL
 

February 2009 JR. B Practice

3-Feb Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
5-Feb Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
10-Feb Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
12-Feb Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
17-Feb Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
19-Feb Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
24-Feb Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
26-Feb Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705




January 2009 JR. B Practice

6-Jan Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
8-Jan Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
13-Jan Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
15-Jan Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
20-Jan Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
22-Jan Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
27-Jan Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
29-Jan Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705




December 2008 JR. B Practice

Date Day Practice Event Time Start Time Finish Practice Event Time Start Time Finish Practice Event Time Start Time Finish
1-Dec Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
2-Dec Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
4-Dec Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
8-Dec Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
9-Dec Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
11-Dec Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
15-Dec Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
16-Dec Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
18-Dec Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
22-Dec Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
29-Dec Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
30-Dec Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045




November 2008 JR. B Practice

Date Day Practice Event Time Start Time Finish Practice Event Time Start Time Finish Practice Event Time Start Time Finish
3-Nov Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
4-Nov Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
6-Nov Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
10-Nov Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
11-Nov Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
13-Nov Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
17-Nov Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
18-Nov Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
20-Nov Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
24-Nov Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
25-Nov Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045




October 2008 JR. B Practice

Date Day Practice Event Time Start Time Finish Practice Event Time Start Time Finish Practice Event Time Start Time Finish
2-Oct Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
6-Oct Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
7-Oct Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
9-Oct Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
13-Oct Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
14-Oct Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
16-Oct Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
20-Oct Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
21-Oct Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045
23-Oct Thurs. On Ice 4 530 Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
27-Oct Mon. On Ice 4 515 Plyometrics or Video/Classroom Session 530 630 Cool Down Stretch 630 650
28-Oct Tue. Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1045




September 2008 JR. B Practice

Date Practice Event Time Start Time Finish Practice Event Time Start Time Finish Practice Event Time Start Time Finish
8-Sep Shooting Program @ Home Cool Down Stretch 20 Minutes
9-Sep Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1050
10-Sep 2 Mile Run @ Home Cool Down Stretch 20 Minutes
11-Sep On Ice 4 530 Weight Training or Plyometrics 545 645 Cool Down Stretch 645 705
15-Sep Shooting Program @ Home Cool Down Stretch 20 Minutes
16-Sep Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1050
17-Sep 2 Mile Run @ Home Cool Down Stretch 20 Minutes
18-Sep On Ice 4 530 Weight Training or Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
22-Sep Shooting Program @ Home Cool Down Stretch 20 Minutes
23-Sep Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1050
24-Sep 2 Mile Run @ Home Cool Down Stretch 20 Minutes
25-Sep On Ice 4 530 Weight Training or Plyometrics or Video/Classroom Session 545 645 Cool Down Stretch 645 705
29-Sep Shooting Program @ Home Cool Down Stretch 20 Minutes
30-Sep Summit - Plyometric Training 8 9 On Ice 915 1030 Cool Down Stretch 1030 1050

Player of the Week

Ryan is currently tied for 12th in the league in scoring.
 
 

Upcoming Games

 
 

Game Summary

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Sales, installation and service of loading dock equipment, overhead doors, and warehouse storage systems.  Ice Line  Summit Sports Training Center